| Sunday, January 17 | |||
|---|---|---|---|
| 7:00 PM | MC Alger | – | Enugu Rangers International FC |
| Sunday, October 25 | |||
|---|---|---|---|
| 5:00 PM | Nouadhibou | 2-0 | San Pedro |
| 5:00 PM | Club Africain | 1-0 | TP Mazembe |
| 4:00 PM | ASEC Mimosas | 1-2 | Maghreb Fes |
| 4:00 PM | Al Hilal Omdurman | 2-0 | Sidama Bunna |
| 3:00 PM | Colombe | 1-0 | Teungueth |
| Saturday, October 24 | |||
| 5:00 PM | El Zamalek | 1-0 | APR FC |
| Friday, October 23 | |||
| 7:00 PM | MC Alger | 3-0 | Enugu Rangers International FC |
| 6:00 PM | Orlando Pirates | 4-0 | African Stars |
| 6:00 PM | Mamelodi Sundowns FC | 1-1 | Wiliete |
| Wednesday, October 21 | |||
| 4:00 PM | Young Africans | 4-1 | CFFA |
| Sunday, October 18 | |||
| 6:00 PM | Maghreb Fes | 1-1 | ASEC Mimosas |
| 5:00 PM | Teungueth | 0-2 | Colombe |
| 4:00 PM | Horoya AC | 1-0 | Al-Merreikh |
| 3:30 PM | Wiliete | 0-0 | Mamelodi Sundowns FC |
| 1:00 PM | |||
| Saturday, October 17 | |||
| 4:00 PM | San Pedro | 2-1 | Nouadhibou |
| 1:00 PM | TP Mazembe | 1-1 | Club Africain |
| 1:00 PM | African Stars | 0-1 | Orlando Pirates |
| Sidama Bunna |
| 0-2 |
| Al Hilal Omdurman |
| 1:00 PM | Scotland Mabvuku | 2-0 | Petro Atletico |
| 1:00 PM | Enugu Rangers International FC | 2-0 | MC Alger |
The table will be available when the group stage starts.